Property Attributes
- MLS#176550
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityNorthport
- AreaNorth Tuscaloosa County
- NeighborhoodNone
- Zip35475
- Style
- Year Built2019
- Price$ 3,800,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6000
- Lot Size80 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
RARE opportunity to own a one-of-a-kind property on 80 peaceful acres right in the heart of Northport. This home offers approximately 6,000 heated sq. ft. with 5 bedrooms, 6.5 baths, an office, formal dining, walk-in pantry, wet bar, and a rustic entertainment room with bar. Two gas fireplaces, including a covered wood-burning fireplace on the screened porch. Enjoy the outdoor kitchen, 20x40 pool, stocked 4-acre lake with covered pier, 3-car garage with walk-up storage, 2,200 sq. ft. finished shop, 16x40 insulated boat building, safe room, and gated entrance. Each bedroom features its own bathroom and walk-in closet. Gas cooktop, double ovens, tankless water heater, and luxury finishes throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Huntington Elementary School | Echols Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $3,800,000 |
General Features
| Utilities | Cable Available |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | true |
| Status | Active |
| Directions | From US-69 North, turn right onto House Bend Road. Continue approximately 1 mile, then turn right onto Meadowbrook Road. Continue on Meadowbrook Road to the property. |
| ModificationTimestamp | 2026-07-29T13:54:21.990-00:00 |
| High School | Tuscaloosa County |
| City | Northport |
| MLS Area | (08) North Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Huntington |
| Middle/Junior High School | Echols |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump,Multiple Heating Units |
| Cooling | Electric,Heat Pump,3+ Units |
| Roof | Composition,Shingle |
| Construction Materials | Brick |
| Legal Description | Legal COM NW COR NW/4-SE/4 S10 T20S R10W; S 369.7; E 460.2 TO POB; E 524.9; S 833.7; W 524.3; N 833.7 TO POB; |
| Living Area | 6000 |
| Possession | Close Of Escrow |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Water Heater,Freezer,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Range Hood,Separate Ice Machine,Tankless Water Heater |
| Architectural Style | Other |
| Pool Features | In Ground,Pool,Private |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | 6-10 |
| Property Condition | Resale |
| Other Structures | Workshop |
| Garage Spaces | 4 |
| Patio/Porch Features | Enclosed,Open,Patio |
| Security Features | Security System,Smoke Detector(s),Safe Room Interior |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 7 |
| Fireplace Features | Gas Log,Multiple |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Interior Amenities | Wet Bar,Breakfast Bar,Ceiling Fan(s),Jetted Tub,Kitchen Island,Open Concept,Pantry,Soaking Tub,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
| Flooring | Hardwood |
| Window Features | Blinds,Clad,Drapes,Vinyl |
Exterior Features
| Lot Features | Acreage,Pasture,Pond on Lot |
|---|---|
| Lot Size Area | 80 |
| Lot Size Acres | 80 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Building Area Total | 6000 |
| Exterior Amenities | Sprinkler/Irrigation,Outdoor Grill |
| Parking Features | Concrete,Driveway,Four Car Garage,Four or more Spaces,Garage,Garage Door Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Team Olive. Data last updated: September 13, 2026 10:45 AM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.